Health & Personal Accident
Personal Accident Insurance PA Total Protection
Total Safeguard you from personal accident
Coverage | Plan 1 | Plan 2 | Plan 3 |
---|
Coverage | Plan 1 | Plan 2 | Plan 3 |
---|---|---|---|
Loss of life, Dismemberment, Loss of sight or Permanent disability due to accident Including Murder and assault or While Driving or Riding as a Passenger on a Motorcycle | THB 300,000 | THB 500,000 | THB 700,000 |
Accident while in Public place (Additional payment from PA1) | THB 300,000 | THB 500,000 | THB 700,000 |
Medical expense from accident | THB 8,000 | THB 10,000 | THB 12,000 |
Hospital Income while hospitalize (per day) | THB 500 | THB 600 | THB 800 |
This brochure is not an insurance contract. The precise terms and conditions are specified in the policy contract. The applicant should study coverage details and conditions before applying for an insurance policy.