
Health & Personal Accident
Individual Health and Accident Insurance Policy Elite Plus
The best health insurance plan from LMG with exclusive coverages
Benefit Schedule (Currency : Thai Baht) |
Bronze Plan | Silver Plan | Gold Plan |
---|
Overall maximum limit per year | THB 5,000,000 | THB 20,000,000 | THB 80,000,000 |
Maximum limit per confinement1 | THB 1,000,000 | THB 5,000,000 | THB 20,000,000 |
Article 1 Room charge, meal fee and hospital service fee (Inpatient) per confinement | |||
1.1 Non-Intensive Care Unit (maximum limit per day) | THB 5,000 | THB 8,000 | THB 16,000 |
1.2 Intensive Care Inpatient Room, Coronary Care Unit (CCU) | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
Article 2 Medical fee for examination or treatment, blood and blood component service fee, nurse service fee, medicine fee, parenteral nutrition fee, and medical supplies fee per confinement | |||
2.1 Medical fee for examination | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
2.2 Medical fee for treatment, blood and blood component service fee, and nurse service fee | |||
2.3 Medicine fee, parenteral nutrition fee and medical supplies fee | |||
2.4 Medicine fee and disposable supplies fee (Medical Supplies 1) for home medication | |||
Article 3 Physician’s examination fee (Physician) (maximum limit per day and up to Maximum limit per confinement1) | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
Article 4 Operation (surgery) and procedure fee (maximum limit per confinement | |||
4.1 Operating room fee and procedure room fee | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
4.2 Medicine fee, parenteral nutrition fee, medical supplies fee, and surgery and procedure fee | |||
4.3 (Doctor fee) / Physician’s fee for Physicians performing surgery and procedure (including assistant) (Physician fee) | |||
4.4 Physician’s fee for anesthetist (Physician fee) | |||
4.5 Medical fee for organ transplantation e.g. liver, pancreas, kidney, heart, lung, and bone marrow transplantation | THB 500,000 | THB 1,000,000 | THB 2,000,000 |
Article 5 Day surgery (maximum limit per confinement ) | Customary and reasonable medical charges, up to maximum limit per confinement1 |
Article 6 Medical fee for related direct examination before and after hospitalization as an Inpatient or Outpatient treatment fee which is in consequence of or in connection with hospitalization as an Inpatient (maximum limit per confinement). | |||
6.1 Medical fee for related direct examination which occurs within 30 days before hospitalization as an Inpatient and 60 days after hospitalization as an Inpatient. | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
6.2 Outpatient Treatment fee after hospitalization as an Inpatient for each consequential treatment within 30 days after such discharge from the hospital (excluding medical fee for examination) | |||
Article 7 Medical fee for Treatment of injury in Outpatient case within 24 hours after each accident | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
Article 8 Rehabilitation, Physical Therapy treatment fee after each hospitalization as an Inpatient within 30 days | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
Article 9 Medical fee for Treatment of chronic kidney failure by hemodialysis through vascular access for each policy period (maximum limit per year) | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
Article 10 Medical fee for Treatment of tumor or cancer by radiotherapy, interventional radiology, and nuclear medicine for each policy period (maximum limit per year). | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
Article 11 Medical fee for Treatment of cancer by chemotherapy for each policy period (maximum limit per year). | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
Article 12 Ambulance fee (maximum limit per confinement) | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
Article 13 Medical fee for Mini Surgery (maximum limit per confinement) | Customary and reasonable medical charges, up to maximum limit per confinement1 |
Article 14 Hospice and Palliative Care maximum 12 month per lifetime | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
Article 15 Psychiatric Treatment (Maximum limit per year)a b | Not cover | THB 100,000 | THB 200,000 |
Article 16 Private Nurse Fees, up to 30 days after discharge from hospitalization, as per physician recommended | Customary and reasonable medical charges, up to maximum limit per confinement1 | ||
Article 17 Alternative treatment, Chinese Traditional Medicine, Acupuncture and Chiropractic treatment | |||
17.1 Alternative treatment under network of hospitals or clinics listed by LMG b | Not cover | THB 30,000 per year | THB 50,000 per year |
17.2 Alternative treatment not under network of hospitals or clinics listed by LMG b | Not cover | THB 2,000 per time and 10 times per year | THB 2,000 per time and 10 times per year |
Article 18 Health check-up and vaccinations | |||
18.1 Health check-up a b | Not cover | THB 3,000 per year | THB 5,000 per year |
18.2 Tetanus vaccination and/or influenza benefit, maximum limit per year a b | Not cover | THB 1,000 per year | THB 2,000 per year |
Article 19 Maternity | |||
19.1 Normal labor, vacuum / forceps delivery, planned caesarian section (waiting period 280 days)a b | Not cover | THB 100,000 | THB 150,000 |
19.2 In case of miscarriage (waiting period 90 days) a b | Not cover | THB 50,000 | THB 75,000 |
19.3 In case of Ectopic Pregnancy or emergency caesarian section from life threatening labor (waiting period 280 days) | Not cover | THB 200,000 | THB 300,000 |
Article 20 Loss of Life, Dismemberment, Loss of Sight or Permanent Disability (PA1) by an accident including Assault & Murder, and motorcycle accident as a riding or a passenger | THB 100,000 | THB 200,000 | THB 200,000 |
Article 21 Funeral Benefits due to injured or illness a | Not cover | THB 10,000 | THB 15,000 |
Remark a Waiting period b Reimbursement |
Medical Treatment without Hospital Confinement (Outpatient Treatment) | |||
1 Doctor fees and medical expenses as outpatient treatment | THB 2,000 per time and 30 times per year | Customary and reasonable medical charges, up to maximum limit per confinement1 | |
2 Medication as outpatient treatment | |||
Dental Benefit (up to 80% for routine dental treatment) b | THB 80,000 per year | ||
Vision Benefit (up to 80% for Eye Exams & Prescription Lenses) b | THB 100,000 per year | ||
Remark a = Waiting period b = Reimbursement |
Deductible 50,000 Per Person Per Year | Discount 20% | ||
Deductible 100,000 Per Person Per Year | Discount 30% | ||
Remark
|
Family discount for at least 3 members and must apply at the same time | Discount 5% |
Providing assistance services to patients or patients in emergencies 24 hours / 7 days during medical trips Protection will begin when the insured travels at least 150 kilometers from the current place of residence specified in the policy or crosses the border. However, the duration of the trip must be a maximum of 45 consecutive days.
Remark :
Place of residence is Thailand only
1 Worldwide medical evacuation & repatriation to place of residence (Thailand) up to maximum limit | THB 30,000,000 | THB 30,000,000 | THB 30,000,000 |
2 Repatriation of mortal remains up to maximum limit | THB 1,000,000 | THB 1,000,000 | THB 1,000,000 |
Main Area of coverage | Thailand | ||
Medical Treatment outside of Thailand
|
|||
Elective treatment outside of Thailand, the company covers when: 3.1 This policy is excluding medical fees incurred in the United States of America. 3.2 Required pre-approval and agreed by the company before any treatment. 3.3 Benefits will be paid in the Thai currency and base on Thailand cost base. |
Remarks
Medical Necessity means the necessity to use medical services or other services of the Health Facility for examination or treatment of Injury or Illness which shall be subject to the following conditions:
(1) the services must be consistent with the diagnosis and treatment according to the symptoms of the Injury or Illness in a treated person
(2) there is a clear medical indication in accordance with the standards of modern medical practice
(3) the services are not solely for the convenience of the Covered Person or the Covered Person's family or the medical service provider.2.1 Tumors, cysts or all types of cancer
2.2 Hemorrhoids
2.3 All types of Hernia
2.4 Pterygium or Cataracts
2.5 Tonsillectomy or adenoidectomy
2.6 All types of Calculus
2.7 Varicose Veins
2.8 Endometriosis
3. Checkup and Vaccination benefit, the insured must insured with LMG continuous for at least 12 months to receive the treatment.
4. There is 180 days waiting period for Funeral Benefits if the death caused by sickness.
5. Hospice and Palliative Care, the insured must insured with LMG continuous for at least 12 months to receive the treatment.
6. Psychiatric Treatment, the insured must insured with LMG continuous for at least 12 months to receive the treatment.
7. Maternity benefit, the insured must insured with LMG continuous for at least 280 days for childbirth and at least 90 days for miscarriage.
Reimbursement condition will be applied for the following benefits in which the insured must pay for the medical expenses upfront and get the treatment done, and later submit all the original bills together with medical certificate to reimburse with company after claims.
This insurance does not cover any expenses arising from Medical Treatment, or damage arising from an Injury or Illness (including any complication), symptom, or irregularity, caused by:
Remarks :
The above proofs must be submitted within 30 days from the date of discharge from a Hospital or Health Facility, or the date of treatment at a clinic. The receipt must be an original. The Company will return the original receipt, bearing the certification of the amount paid, to the Covered Person for use in a claim for a shortfall amount from another insurer.
1 Through the hospital network provider (fax claim or outpatient credit)
2 Direct billing to LMG
Submit the following documents:
Remarks:
- In case the insured person or beneficiary is juvenile aged less than 12 years old sign by yourself. Required parent or the legal representative of the insured person or beneficiary to certify with.
- In the case of signing by finger print, required at least 2 witnesses to certify.
- We may not pay your claim if you're not able to provide an original receipt for your medical costs.
This brochure is not an insurance contract. The precise terms and conditions are specified in the policy contract. The applicant should study coverage details and conditions before applying for an insurance policy.