Health & Personal Accident
Long Stay VISA Plus Premium Plan 100,000 USD
Individual Health Insurance – Universal plus for Long Stay with Deductible
Individual Health Insurance – Universal plus for Long Stay with Deductible
*DEDUCTIBLE refers to the first fixed amount of eligible medical expenses per visit or per confinement for which the covered person is responsible for paying as stated in the policy schedule.
Sum insured (Thai Baht) | |||
---|---|---|---|
Coverage | Plan 1 | Plan 2 | Plan 3 |
In accordance with the Cabinet Resolution, dated 2 April B.E. 2562 (2019), starting from 31st October 2019, foreigners who wish to apply for Non-Immigrant Visa “O-A” (1 Year Visa) are required to submit the proof of health insurance that covers the whole duration of stay in Thailand. Individual Health Insurance for a Long Stay Visa provided by the LMG Insurance (Public) Company Limited.
Sum insured (Thai Baht) | |||
---|---|---|---|
Coverage | Plan 1 | Plan 2 | Plan 3 |
Maximum limit per year | THB 3,500,000 | ||
Required Deductible THB per confinement or per visit | THB 300,000 | THB 500,000 | THB 1,000,000 |
Area of coverage | Thailand only | ||
Inpatient Benefit (Maximum limit) | THB 3,500,000 |
Sum insured (Thai Baht) | |||
---|---|---|---|
Coverage | Plan 1 | Plan 2 | Plan 3 |
Module 1 Daily Room and board including hospital services, standard inpatient accommodation (maximum limit per day) | 5,000 | 5,000 | 5,000 |
Module 1.1 Inpatient Room and board including hospital services for Intensive Care Unit (ICU) / CCU (Coronary Care Unit) (maximum limit per day) (Maximum benefits for Standard room, ICU/CCU would not exceeding 365 days per any injury or illness) | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 2 Hospital Medical Expenses for Diagnosis or Treatment. Blood Transfusion Services and Blood Components. Nursing Service Fees, Drugs and Parenteral Nutrition and Medical Supplies (maximum limit per confinement) | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 2.1 Hospital Medical Expenses for Diagnosis | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 2.2 Hospital Medical Expenses for medical Treatment, Blood Transfusion Services and Blood Components, and Nursing Service Fees | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 2.3 Hospital Medical Expenses for Drugs and Parenteral Nutrition and Medical Supplies | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 2.4 Cost of medicines and consumable supplies (medical supplies 1) for home medication | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 3 Physical Evaluation and Management Services (per confinement) | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 4 Cost incurred for any surgical operation. Medical expenses for operation and procedures (per confinement) | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 4.1 Operating Theater and Physical Procedures | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 4.2 Hospital Medical Expenses for Drugs and Parenteral Nutrition and Medical Supplies. Operating room medical equipment. | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 4.3 Physician Procedures, Medical practitioner fee perform surgery and procedures for surgeons and procedures (including surgical assistants) (Doctor fee) | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 4.4 Professional fee and Anesthetic fee (Doctor fee) | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 4.5 Medical expenses for Organ transplantation (kidney, pancreas, liver, heart, lung) | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 5 Major operation that does not require an inpatient stay (Day Surgery) | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit |
Sum insured (Thai Baht) | |||
---|---|---|---|
Coverage | Plan 1 | Plan 2 | Plan 3 |
Module 6 Medical fees for diagnosis that are directly related to before and after the stay as an inpatient | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 6.1 Medical fees for diagnosis that are directly related and incurred within 30 days before and after the stay as an inpatient | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 6.2 Follow up Outpatient care for the same illness within 30 days after discharge from the hospital as inpatient (not include diagnosis costs) | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 7 Emergency Out-Patient Treatment within 24 hours of an accident | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 8 Rehabilitation treatment after being treated as an inpatient | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 9 Medical expenses for chronic renal failure treatment by Hemodialysis | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Medical expenses for the treatment of tumors or cancer by radiation therapy, Intervention Radiology and Nuclear medicine | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 11 Medical fees for cancer treatment by chemotherapy | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 12 Emergency Ambulance Services | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit | ||
Module 13 Medical expenses for minor operation | Customary and reasonable medical charges up to maximum limit per year of Inpatient Benefit |
Sum insured (Thai Baht) | |||
---|---|---|---|
Coverage | Plan 1 | Plan 2 | Plan 3 |
Outpatient Benefit (Maximum limit) (Max. 1 visit per day, limit 30 visits per year) | THB 2,000 |
Sum insured (Thai Baht) | |||
---|---|---|---|
Coverage | Plan 1 | Plan 2 | Plan 2 |
Lump Sum payment in the event of death or dismemberment including murder, assault, driving and being passenger on motorcycle | THB 100,000 |
Age (Year) | Plan 1 | Plan 2 | Plan 3 |
---|
Age (Year) | Plan 1 | Plan 2 | Plan 3 |
---|---|---|---|
Deductible per disability | THB 300,000 | THB 500,000 | THB 1,000,000 |
1-17 years old | THB 23,700 | THB 19,100 | THB 12,700 |
18-50 years old | THB 17,600 | THB 14,700 | THB 9,600 |
51-60 years old | THB 27,600 | THB 22,300 | THB 14,500 |
61-70 years old | THB 37,100 | THB 35,500 | THB 26,800 |
71-80 years old | THB 74,800 | THB 56,700 | THB 36,700 |
81 - 100 years old (Renewal only) | THB 100,200 | THB 93,100 | THB 68,500 |
* Other terms, conditions and exclusions subject to original Personal Health Insurance (Universal) policy.
** The English language used in this table of benefit is merely a translation of Thai Version.